Top.Mail.Ru

Element is not found

РСВЯ
RUEF
member
3
exhibition
pavilions
7900 м2
exhibition
area

More than30 exhibitions per year
278 000 visitors
Карта партнеров
Close

Upcoming events

All events

Event calendar

More info
June 2024
Mon Tue Wed Thu Fri Sat Sun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
August 2024
Mon Tue Wed Thu Fri Sat Sun
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
September 2024
Mon Tue Wed Thu Fri Sat Sun
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
October 2024
Mon Tue Wed Thu Fri Sat Sun
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
November 2024
Mon Tue Wed Thu Fri Sat Sun
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
December 2024
Mon Tue Wed Thu Fri Sat Sun
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
January 2025
Mon Tue Wed Thu Fri Sat Sun
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
February 2025
Mon Tue Wed Thu Fri Sat Sun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 1 2
March 2025
Mon Tue Wed Thu Fri Sat Sun
24 25 26 27 28 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
April 2025
Mon Tue Wed Thu Fri Sat Sun
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
May 2025
Mon Tue Wed Thu Fri Sat Sun
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
June 2025
Mon Tue Wed Thu Fri Sat Sun
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
July 2025
Mon Tue Wed Thu Fri Sat Sun
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
August 2025
Mon Tue Wed Thu Fri Sat Sun
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
October 2025
Mon Tue Wed Thu Fri Sat Sun
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
November 2025
Mon Tue Wed Thu Fri Sat Sun
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Go to calendar

Possibilities of the Sibexpocentre platforms for your events

We take upon ourselves not only the preparation and holding of events, but also solution of many organisational issues related to the organisation of advertising campaigns, booking hotels for participants, transfer, order of excursion programmes.

Learn More

Services of Sibexpocentre

We provide a wide range of services for event organisers and exhibitors. Read the list of services in this section of the website.

Learn More

Advertising services

Exhibitions allow you to gather in one place a quality target audience. Learn about the advertising opportunities of the exhibition complex in this section of the website.

Learn More

Our partners